📅 Date: Sunday, May 5th 2024
⏰ Time: 4:30 PM
📍 Venue: Latrobe Park1627 E Fort Ave, Baltimore, MD, United States
The excitement is palpable as street footie gear up for a monumental clash in the Maryland Majors Spring 2024 season. On Sunday, May 5, 2024, at 4:30 PM, all roads lead to Latrobe Park as the Orange Army takes on Baltimore City in what promises to be an unforgettable showdown.
Baltimore City vs street footie Kicks Off on May 5th at 4:30PM EST – Latrobe Park
🚀 A Dominant Force
After an exhilarating triumph over Jessup, street footie is riding high on a wave of momentum. With each player firing on all cylinders and our spirits soaring, we’re poised to maintain our upward trajectory in the league standings. The sheer determination and teamwork displayed by every member of the team have ignited a resolute defense and lightning-fast attacks, propelling the Orange Army to second place in the Capital Beltway Division. This has ignited the hopes of our loyal supporters and undoubtedly instilled a sense of unease in the hearts of our rivals.
🏆Maryland Majors Soccer League
Founded in 1965, the Maryland Majors Soccer League is the oldest active adult soccer league in Maryland.
MMSL offers a high level of competition with opportunities for players to grow and move on to succeed at the professional level.
🔥Maryland majors spring 2024 League fixtures
During the regular season, each team will play each other once for a total of 7 regular season games.
For rankings, the league is split into two geographical divisions: the Baltimore Metro Division and the Capitol Beltway Division.
At the end of the regular season, the top 2 teams from each division will face off in a playoff for the title.
✨ Strong together
Your support means everything to the team, and together, let’s cheer street footie towards another glorious victory!
street footie FC
is on Instagram.
View this profile on Instagram𝘀𝘁𝗿𝗲𝗲𝘁 𝗳𝗼𝗼𝘁𝗶𝗲 𝗙𝗼𝗼𝘁𝗯𝗮𝗹𝗹 𝗖𝗹𝘂𝗯 (@streetfootiefc) • Instagram photos and videos
Follow the Journey
Stay updated with all the latest news, behind-the-scenes content, and match reports by following us on our website and social media platforms. Let’s write the next chapter in street footie’s journey in the Morton Cup 2024!
The full fixtures list for the highly anticipated Morton Cup 2024 is released, and is shaping up to be an exciting tournament season for all the teams involved, as the Maryland State Soccer Association (MSSA) commemorates 100 years of cherished soccer tradition. The tournament, set to kick off on January 7th at the scenic Blandair Park, promises a series of gripping matches featuring some of the most talented squads in the region.
🥇 Maryland Majors Soccer League Past Champions
Year | Spring | Fall |
2023 | Baltimore City FC | Columbia FC |
2022 | Columbia FC | DMV Elite FC |
2021 | Columbia FC | Dobes (8-3-1) |
2020 | COVID | COVID |
2019 | Steel Pulse FC (8-2-1) | Steel Pulse FC (9-0-3) |
2018 | World Class Premier Elite (6-1-2) | Christos FC (10-2-0) |
2017 | Izee Auto FC (7-4-1) | Christos FC (10-0-0) Fricker Cup Champion |
2016 | Pipeline SC (7-2-1) | Christos FC (11-0-0) Nat Amateur Cup Champion and Fricker Cup Champion |
2015 | Pipeline SC (8-3-0) | Christos FC (12-0-1) |
2014 | Pipeline SC (11-0-0) | Maryland Bays (10-0-2) Nat. Amateur Cup Runner Up |
2013 | MD Lions (9-1-0) | Maryland Bays (12-2-0) Nat Open Cup Champion |
2012 | JA Raiders (8-1-1) | Maryland Bays (13-0-1) |
2011 | Baltimore Kickers (7-1-0) | Maryland Bays (12-1-1) |
2010 | Eastfield Arsenal (7-2-2) | Maryland Bays (11-2-1) |
2009 | Platinum Kicker (7-1-0) | Maryland Bays (11-2-1) |
2008 | Platinum Kicker (11-1-0) | Green Turtle |
2007 | AC United | |
2006 | Baltimore Colts FC | |
2005 | Baltimore Colts FC* Nat Open Cup Champion | |
2004 | Baltimore Colts FC | |
2003 | Baltimore Bays Christos | |
2002 | Barilla Baltimore Colts FC | |
2001 | Baltimore Bays Christos | |
2000 | Jerry D's | |
1999 | Claddagh Pub | |
1998 | Casa Mia SC | |
1997 | Baltimore Kickers | |
1996 | Casa Mia SC | |
1995 | Casa Mia SC | |
1994 | Casa Mia SC | |
1993 | Casa Mia SC | |
1992 | Hummers SC | |
1991 | Hummers SC | |
1990 | Hummers SC | |
1989 | La Dolce Vita | |
1988 | La Dolce Vita | |
1987 | La Dolce Vita | |
1986 | Tommy's Lounge | |
1985 | Casa Bianco SC | |
1984 | Casa Bianco SC | |
1983 | Casa Bianco SC | |
1982 | Apollon SC | |
1981 | Apollon SC | |
1980 | Casa Bianco SC | |
1979 | Hellenic SC | |
1978 | Hellenic SC | |
1977 | St. Elizabeth's SC | |
1976 | Casa Bianco SC | |
1975 | Casa Bianco SC | |
1974 | St. Elizabeth's SC | |
1973 | Tower Ford Casa Bianco SC | |
1972 | Dnipro SC | |
1971 | Dnipro SC | |
1969-70 | Baltimore Kickers | |
1968-69 | St. Gerard's (Baltimore Unlimited Soccer League) | |
1968 | Bucky Helms | |
1967 | Bucky Helms | |
1966 | Max Blobs | |
1965 | Max Blobs / Italia SC (Baltimore Unlimited League) | |
1964 | Italia SC | |
1963 | Italia SC | |
1962 | Sled'z | |
1961 | ||
1960 | ||
1959 | ||
1958 | Baltimore Pompei (Baltimore Unlimited League) | |
1957 | Baltimore Pompei (Baltimore Unlimited League) | |
1956 | Baltimore Pompei (Baltimore Unlimited League) | |
1955 | Baltimore Pompei (Baltimore Unlimited League) | |
1954 | Surf SC | |
1953 | Baltimore Pompei | |
1952 | Baltimore Pompei | |
1951 | Baltimore Pompei (Baltimore Major Soccer League) | |
1950 | Baltimore Pompei (Baltimore Major Soccer League) | |
1949 | Spanish American | |
1948 | Parkville | |
1922 | Baltimore SC (Greater Baltimore Soccer League) | |
1920 | Canton Freebooters (Greater Baltimore Soccer League) |
🔥MARYLAND MAJORS 2024 Teams
Florence
Ittihad
JA Raiders
Jessup
Le Syli DMV
Lions
street footie